BETONIERE PER PERZIERJE LLACI
Type | 140 | 190 | 250 | 300 | 350 | |
---|---|---|---|---|---|---|
Power electric motor | hp | 0,75 | 0,75 | 1,5 | 2 | 2 |
Power motor gasolina | hp | 3 | 3 | 5 | 6 | 6 |
Power diesel motor | hp | – | – | 6 | 6 | 6 |
Mixing drum capacity | lt | 140 | 190 | 250 | 300 | 350 |
Maxing capacity | lt | 100 | 140 | 200 | 250 | 300 |
Turn off the drum | RPM | 23 | 23 | 24 | 24 | 24 |
Lenght | mm | 1300 | 1300 | 1460 | 1590 | 1590 |
Width | mm | 710 | 710 | 900 | 900 | 900 |
Height | mm | 1300 | 1300 | 1460 | 1515 | 1515 |
Total weight | kg | 100 | 108 | 155 | 170 | 180 |
b
https://www.5ashpk.al/product/compact/
https://www.facebook.com/5Ashpk