VINC ELEKTRIK 1000 KG

Category:

Description

VINC ELEKTRIK 1000 KG

TIPO PORTATA FUNE DIAM.
DEL
CAVO
CARICO
DI
ROTTURA
VELOCITA’
MEDIA DI
SOLL.
MOTORE
ELETTRICO
DIMENSIONI
LARG.
X LUNG. X ALT.
PESO
ELEVATORE
FASE
kg mt. mm. kN. mt/min. kW mm. kg. ===
M 290 300 25 6 24 21 1,1 270x780x500 52 1
T 300 300 25 6 24 28 1,5 270x780x500 49 3
M 500 500 25 7 31,66 21 1,5 270x780x500 58 1
T 500/E 500 25/40 7 31,66 28 2,5 270x780x500 57 3
T 500 500 25/40 7 31,66 18 3 270x780x500 92 3
MD 500* 500 25 6 24 11 1,1 270x780x500 58 1
MD 800* 800 25 7 31,66 11 1,5 270x780x500 73 1
T 800 800 25/40 8 44,43 18 3 860x320x545 95 3
TD 950/E* 950 25/70 7 31,66 14 2,5 270x800x500 72 3
TD 950* 950 25/40 7 31,66 9 3 400x900x450 108 3
TD 1800 1800 25/40 8 44,43 9 3 860x320x545 108 3
SL 500 500 25/40 7 31,66 30 gasoline 450x1200x580 70
DL 500 500 25/40 7 31,66 30 diesel 450x1200x580 80
SLD 1000* 950 25/40 7 31,66 15 gasoline 450x1200x500 95
DLD 1000* 950 25/40 7 31,66 15 diesel 450x1200x500 105

https://www.5ashpk.al/product/rotating-crane-carrier/

https://www.facebook.com/5Ashpk